2.Production Process:
3.Application
Papermaking machinery, speed reducer, railway vehicle axle, rolling mill gear box , rolling mill roller , crusher, vibrating screen, printing machinery, woodworking machinery, various industrial speed reducers, vertical belt seated self-aligning bearings.
4.Why choose us?
▄ Cixi Kent bearing Co.,Ltd established in 2003, has been focused on high precision and low noise deep groove ball bearing research and manufacturing. Engaged in foreign trade for 15 years, we provide products for many industrial fields. We attach important to global production, Not only won wideapresd praise in the domestic market, but also gain the recognition of foreign market, such as European,Southeast Asian and Africa market.
▄ The company has more than 20 assembly lines, and through ISO9001:2000 quality management system certification, has a professional technical and service team, technical personnel proportion of more than 30%. Over the years, we have been adhering to the use of high-end raw material production, from the first to every step, with excellent product development capabilities and strict quality control, we continue to expand the product line and application range.
▄ To learn from the advanced level at home and abroad, to create their own high-quality bearings, is the eternal pursuit of Kent bearing company. Uphold the "True quality is more durable, let the bearing move more quieter"
business philosophy, we have received many customers good praise.
▄ Good Warranty we take customer satisfaction and product quality as the first priority for us, we supply reliable warranties and good after-sales services.
5.Development.
China international bearing exhibiton in Shanghai, 2018
Participate in hannover exhibition in Germany ,2019
6.Product Description:
Bearing No. | Dimensions [mm] | Weight [kg] | Basic load ratings [kN] | Limiting speed [rpm] | ||||
d | D | B | dyn.C | stat.C0 | grease | oil |
21304C | 20 | 52 | 15 | 0,16 | 34,4 | 33,6 | 7000 | 9500 |
21305 CW33 | 25 | 62 | 17 | 0,25 | 41,4 | 41,5 | 6700 | 8500 |
21306 CW33 | 30 | 72 | 19 | 0,38 | 55,2 | 61 | 6000 | 7500 |
21306 KCW33 | 30 | 72 | 19 | 0,38 | 55,2 | 61 | 6000 | 7500 |
21307 CW33 | 35 | 80 | 21 | 0,51 | 65,6 | 72 | 5300 | 6700 |
21307 KCW33 | 35 | 80 | 21 | 0,502 | 65,6 | 72 | 5300 | 6700 |
21308 CW33 | 40 | 90 | 23 | 0,71 | 82,8 | 98 | 4500 | 5600 |
21308 KCW33 | 40 | 90 | 23 | 0,706 | 82,8 | 98 | 4500 | 5600 |
21309 CW33 | 45 | 100 | 0,95 | 101 | 114 | 4300 | 5300 | |
21309 KCW33 | 45 | 100 | 25 | 0,947 | 101 | 114 | 4300 | 5300 |
21310 CW33 | 50 | 110 | 27 | 1,2 | 120 | 140 | 3600 | 4800 |
21310 KCW33 | 50 | 110 | 27 | 1,21 | 120 | 140 | 3600 | 4800 |
21311 CW33 | 55 | 120 | 29 | 1,6 | 138 | 163 | 3400 | 4300 |
21311 KCW33 | 55 | 120 | 29 | 1,55 | 138 | 163 | 3400 | 4300 |
21312 CW33 | 60 | 130 | 31 | 1,95 | 161 | 200 | 3000 | 3800 |
21312 KCW33 | 60 | 130 | 31 | 1,93 | 161 | 200 | 3000 | 3800 |
21313 CW33 | 65 | 140 | 33 | 2,45 | 184 | 240 | 2800 | 3600 |
21313 KCW33 | 65 | 140 | 33 | 2,42 | 184 | 240 | 2800 | 3600 |
21314 CW33 | 70 | 150 | 35 | 3 | 207 | 260 | 2600 | 3400 |
21314 KCW33 | 70 | 150 | 35 | 2,95 | 207 | 260 | 2600 | 3400 |
21315 CW33 | 75 | 160 | 37 | 3,55 | 235 | 300 | 2400 | 3200 |
21315 KCW33 | 75 | 160 | 37 | 3,55 | 235 | 300 | 2400 | 3200 |
21316 CW33 | 80 | 170 | 39 | 4,2 | 258 | 335 | 2200 | 3000 |
21316 KCW33 | 80 | 170 | 39 | 4,23 | 258 | 335 | 2200 | 3000 |
21317 CW33 | 85 | 180 | 41 | 5 | 293 | 375 | 2000 | 2800 |
21317 KCW33 | 85 | 180 | 41 | 4,93 | 293 | 375 | 2000 | 2800 |
21318 CW33 | 90 | 190 | 43 | 5,8 | 322 | 425 | 1900 | 2600 |
21318 KCW33 | 90 | 190 | 43 | 5,74 | 322 | 425 | 1900 | 2600 |
21319 CW33 | 95 | 200 | 45 | 7,15 | 351 | 480 | 1800 | 2400 |
21319 KCW33 | 95 | 200 | 45 | 6,63 | 351 | 480 | 1800 | 2400 |
21320 CW33 | 100 | 215 | 47 | 8,8 | 385 | 530 | 1700 | 2200 |
21320 KCW33 | 100 | 215 | 47 | 8,19 | 385 | 530 | 1700 | 2200 |
21322 CW33 | 110 | 240 | 50 | 12 | 460 | 630 | 1600 | 2000 |
21322 KCW33 | 110 | 240 | 50 | 11,1 | 460 | 630 | 1600 | 2000 |
Description:
1) The spherical roller bearing has two rows of rollers, a common sphered raceway in the outer ring, and two inner ring raceways inclined at an angle to the bearing axis.
2) The bearings are inherently self aligning and robust, which makes the bearings insensitive to misalignment of the shaft relative to the housing and to shaft deflection or bending.
3) The two rows of rollers make the bearings able to carry high axial loads acting in both directions.
4) There are many sizes and designs for this type bearings, depending on bearing the arrangement of the floating guide and the design of the inner ring and/or cages.
Spherical roller bearing'items as follow:
20204 series
20204 20205 20206 20207 20208 20209 20210 20211
20212 20213 20214 20215 20216 20217 20218 20219
20220 20221 20222 20224 20226 20228 20230 20232
20234 20236 20238 20240 20244 20248 20252
21304 series
21304 21305 21306 21307 21308 21309 21310
21311 21312 21313 21314 21315 21316 21317
21318 21319 21320 21322
23022 series
23022 23024 23026 23028 23030 23032 23034 23036
23038 23040 23044 23048 23052 23056 23060 23064
23068 23072 23076 23080 23084 23088 23092 23096
24024 series
24024 24026 24028 24030 24032 24034 24036 24038
24040 24044 24048 24052 24056 24060 24064 24068 24072
23218 series
23218 23220 23222 23224 23226 23228 23230 23232
23234 23236 23238 23240 23244 23248 23252 23256
23260 23264 23268 23272 23276 23280 23284 23288
23292 23296
22205 series
22205 22206 22207 22208 22209 22210 22211 22212 22213 22214
22215 22216 22217 22218 22219 22220 22222 22224 22226 22228
22230 22232 22234 22236 22238 22240 22244 22248 22252 22256
22260 22264 22268 22272
22307 series
22307 22308 22309 22310 22311 22312 22313
22314 22315 22316 22317 22318 22319 22320
22322 22324 22326 22328 22330 22332 22334
22336 22338 22340 22344 22348 22352 22356 22360
23120 series
23120 23122 23124 23126 23128 23130 23132
23134 23136 23138 23140 23144 23148 23152
23156 23160 23164 23168 23172 23176 23180
23184 23188 23192 23196
24122 series
24122 24124 24126 24128 24130 24132 24134 24136
24138 24140 24144 24148 24152 24156 24160 24164
24168 24176 24180 24184 24188 24192 24196 24172
7.Contact information: