SPECIFICATIONS OF STAINLESS STEEL HOLLOW BAR
Item | Stainless Steel round pipe/tube, SS pipe/tube Stainless steel square pipe/tube, SS pipe/tube Stainless steel rectangular pipe/tube, SS pipe/tube Stainless steel seamless pipe, SS pipe/tube Stainless steel welded pipe, SS pipe/tube | ||
Standard | ASTM/ASME A213, ASTM/ASME A312/SA312, ASTM/ASME A269/SA269, DINI7458-85, DINI7456-85, JISG 3459, JIS G 3448,JIS G3446 | ||
Material | 201, 202, 301, 303, 304, 304L, 309, 309s, 310, 310S, 316, 316L, 316Ti, 317L, 321, 410, 430, 2205, etc. | ||
Certificate | BV, ISO, SGS, etc. | ||
Application | handrail, railing, staircase, weld mesh screen, door, window, balcony, fence, bench, furniture etc. | ||
MOQ | 1 Ton | ||
Type | Pipe/tube | ||
Port | Shanghai, China | ||
Payment | L/C, T/T | ||
Place of origin | China(Mainland) | ||
Specifications | Item | Size | Finish |
Stainless steel seamless pipe | 6-530*1-10mm | Stain/hairline(180#,320#,400#) Mirror finish (400#,500#,600#,800#) | |
Stainless steel weld pipe | 6-530*0.3-5mm | Stain/hairline(180#,320#,400#) Mirror finish (400#,500#,600#,800#) | |
Stainless steel square pipe | 10*10-200*200mm | Stain/hairline(180#,320#,400#) Mirror finish (400#,500#,600#,800#) | |
Stainless steel rectangular pipe | 10*20-100*150mm | Stain/hairline(180#,320#,400#),Mirror finish (400#,500#,600#,800#) |
CHEMICAL COMPOSITION OF STAINLESS STEEL HOLLOW BAR
Chemical Composition | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
PRODUCT SHOW OF STAINLESS STEEL HOLLOW BAR
APPLICATIONS OF STAINLESS STEEL HOLLOW BAR
PRODUCTION PROCESS
PACKING & SHIPPING
a) Packing: standard seaworthy export wooden pallets,water proof paper, pvc film, interleaving paper, in 20' or 40' container or as per customers' requirements.
b) Delivery: products in stock can be prepare within 3 days after receiving deposit.
products as your order can be finished within 15 days under 500 tons.
FAQ:
Q1. How many coutries you already exported ?
A1: Exported to more than 50 countries mainly from UK, Germany, Russia, Australia, Turkey, Saudi Arabia, Pakistan, Egypt, Iran, India, etc.
Q2. What are your company's main products ?
A2: Our main products are stainless steel sheet, stainless steel coil, stainless steel pipe,stainless steel bar, etc.
Q3. How do you control quality ?
A3: 1. We can provide the certificate of quality accordingly
2. We are willing to accept the third party inspection, such as SGS, BV, CE and so on
Q4. What are the advantages of your company ?
A4: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q5. Can you accept trail orders?
A5: Generally our MOQ is 3 tons. But if you want to place a trail order as the beginning of our cooperation, we can accept smaller quantity at beginning. Surely we will have further and longer partnership after the beginning.
Q6. Can you provide sample ?
A6: Small samples in store and can provide the samples for free. Customized samples will take about 5-7 days.
CONTACT US
Thanks for your attention!
If you need additional information, please feel free to contact us.
Welcome your inquiry about more information!
contact person: Cathy Fan
Website: wxlc-metal.en.made-in-china.com