Product Parameter
MODEL | TG050-50W | TG050-100W | TG050-150W | TG050-200W | TG050-300W | TG050-400W |
POWER | 50W | 100W | 150W | 200W | 300W | 400W |
Luminous Flux | 90-100 LM/W | |||||
Input Voltage | AC 100-265V | |||||
Color Temperature | 3000-6500K | |||||
Color Rendering Index | 80 | |||||
IP Rating | IP66 | |||||
Beam Angle | 120° | |||||
Housing Color | Black / Gray | |||||
Working Temp | -30ºC~50ºC | |||||
Body Material | Aluminum | |||||
Net Weight(KG) | 0.93 | 1.7 | 2.4 | 3.15 | 4.38 | 6 |
Product Picture
Application
Company Information