Cold drawn hexgonal steel bar,round bar,square bar,flat bar
Cold drawn steel bar cold rolld steel bars
Ready stock for immediate shipment
MOQ:One bundle,2tons
Delivery time:7-10days
1. cold drawn steel bar
CD bar is a low carbon steel with a medium manganese content. Has good case hardening properties, fair machinability and is excellent for cold bending and forming operations. Readily welded and brazed.
2.Cold drawn steel bar Typical applications
Suitable for general shafting purposes and for applications that do not require the greater strength of high carbon and alloy steels.
3. cold drawn steel bar main type and avaliable sizes
4. Cold drawn steel bar size tolerance
h9,h10,h11 or other tolerance according to client's requirement
5. Cold drawn steel bar chemical composition(%)
6.Straightness: 1mm/m(max)
7. Steel bar Packing:
*Bars from different heats will not be mixed and dispatched.
*Bars will be bundles and securely metal strapped in 3 min places of the bar length and tagged properly.
*For further processing products such as cold drawn/peeled or heat treated goods, plastics bag wrapped or pallet loading is available according to customer's demands.
9.Delivery time of steel bar:
7-10days of stock,30 days after order confirmed of new material
10.Payment term:TT or LC
11.Free sample:Yes
12.steel bar Inspection: Spectral Tested, Microstructure Tested,Hardness Test,Macrostructure Test,UT test
13.Our cold drawn factory equipments
We adopt advanced production technology and first-class processing equipments, such as heat treatment furnace, straightening machine, centerless grinding machine, polishing machine, as well as lathing and milling machine etc.
Cold drawn hexgonal steel bar/square bar.round bar/flat bar/round bar/1215 free cutting steel/SS400 carbon steel/Cold drawn hexgonal steel bar/square bar.round bar/flat bar/round bar/1215 free cutting steel/SS400 carbon steel/Cold drawn hexgonal steel bar/square bar.round bar/flat bar/round bar/1215 free cutting steel/SS400 carbon steel/
Cold drawn steel bar cold rolld steel bars
Ready stock for immediate shipment
MOQ:One bundle,2tons
Delivery time:7-10days
1. cold drawn steel bar
CD bar is a low carbon steel with a medium manganese content. Has good case hardening properties, fair machinability and is excellent for cold bending and forming operations. Readily welded and brazed.
2.Cold drawn steel bar Typical applications
Suitable for general shafting purposes and for applications that do not require the greater strength of high carbon and alloy steels.
3. cold drawn steel bar main type and avaliable sizes
Round bars | 5mm-130mm |
Suqare bar | 6*6mm-100*100mm |
Flat bars | 3mm*20mm-50mm*100mm |
Hex bars | 6mm-100mm |
Bar Finsihe | Peeled, Cold Drawn, TurnedTurned & Polished, Centreless Ground |
4. Cold drawn steel bar size tolerance
h9,h10,h11 or other tolerance according to client's requirement
5. Cold drawn steel bar chemical composition(%)
Steel grades | C | Si | Mn | Cr | Mo | Ni | P | S | V | w | |
Carbon Structure Steel | Q235(B)/SS400/S235JR/A36 | ≤ 0.20 | ≤0.35 | ≤1.4 | 0.3-0.4 | ≤0.30 | ≤ 0.045 | ≤ 0.045 | |||
20#/CK22, CK20/1020/050A20/S20C | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.3-0.4 | ≤0.30 | ≤ 0.035 | ≤ 0.035 | ||||
45#/CK45, C45/1045/080M46/S45C | 0.42-0.5 | 0.17-0..37 | 0.5-0.8 | 0.3-0.4 | ≤0.30 | ≤ 0.035 | ≤ 0.035 | ||||
Alloy Structure Steel | 20Cr/20Cr4/5120/527A19/SCr420H | 0.18-0.24 | 0.17-0.37 | 0.50-0.80 | 0.70-1.00 | ≤0.15 | ≤0.30 | ≤ 0.035 | ≤ 0.035 | ||
40Cr/41Cr4/5140/520M40/SCr440 | 0.37-0.44 | 0.17-0.37 | 0.5-0.8 | 0.8-1.1 | ≤0.15 | ≤0.30 | ≤ 0.035 | ≤ 0.035 | |||
30CrMo/4130/1717COS110/SCM420 | 0.26-0.34 | 0.17-0.37 | 0.4-0.7 | 0.8-1.1 | 0.15-0.25 | ≤0.30 | ≤ 0.035 | ≤ 0.035 | |||
35CrMo/34CrMo4/4135/708A37 | 0.32-0.40 | 0.17-0.37 | 0.4-0.7 | 0.8-1.1 | 0.15-0.25 | ≤0.30 | ≤ 0.035 | ≤ 0.035 | |||
42CrMo/42CrMo4/4140/708A42/708M40 | 0.38-0.45 | 0.17-0.37 | 0.5-0.8 | 0.90-1.2 | 0.15-0.25 | ≤0.30 | ≤ 0.035 | ≤ 0.035 | |||
8620H | 0.17-0.23 | 0.15-0.35 | 0.65-0.95 | 0.35-0.65 | 0.15-0.25 | 0.35-0.75 | ≤0.025 | ≤ 0.035 | |||
40CrNiMoA/40CrNiMo22/4340/871M40/SNCM439 | 0.37-0.44 | 0.17-0.37 | 0.50-0.80 | 0.60-0.90 | 0.15-0.25 | 1.25-1.65 | ≤ 0.025 | ≤ 0.025 | |||
Spring Steel | 55Si2Mn/55Si7/9255/250A53/SUP6 | 0.52-0.60 | 1.50-2.00 | 0.60-0.90 | ≤0.35 | ≤0.35 | ≤ 0.035 | ≤ 0.035 | |||
60Si2MnA/65Si7/9260/250A61/SUP7 | 0.56-0.64 | 1.60-2.00 | 0.70-1.00 | 0.3-0.4 | ≤0.35 | ≤ 0.025 | ≤ 0.025 | ||||
50CrVA/50CrVA/6150/735A50/SUP10 | 0.47-0.54 | 0.17-0.37 | 0.50-0.80 | 0.80-1.10 | ≤0.15 | ≤0.30 | ≤ 0.025 | ≤ 0.025 | |||
GCr15/100Cr6/E52100/534A99/SUJ2 | 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | 1.40-1.65 | ≤0.10 | ≤0.30 | ≤ 0.025 | ≤ 0.025 | |||
Bearing Steel | 52100 | 0.93-1.05 | 0.15-0.35 | 0.25-0.45 | 1.35-1.60 | ≤0.10 | ≤0.25 | ≤ 0.025 | ≤ 0.015 |
6.Straightness: 1mm/m(max)
7. Steel bar Packing:
*Bars from different heats will not be mixed and dispatched.
*Bars will be bundles and securely metal strapped in 3 min places of the bar length and tagged properly.
*For further processing products such as cold drawn/peeled or heat treated goods, plastics bag wrapped or pallet loading is available according to customer's demands.
9.Delivery time of steel bar:
7-10days of stock,30 days after order confirmed of new material
10.Payment term:TT or LC
11.Free sample:Yes
12.steel bar Inspection: Spectral Tested, Microstructure Tested,Hardness Test,Macrostructure Test,UT test
13.Our cold drawn factory equipments
We adopt advanced production technology and first-class processing equipments, such as heat treatment furnace, straightening machine, centerless grinding machine, polishing machine, as well as lathing and milling machine etc.
Cold drawn hexgonal steel bar/square bar.round bar/flat bar/round bar/1215 free cutting steel/SS400 carbon steel/Cold drawn hexgonal steel bar/square bar.round bar/flat bar/round bar/1215 free cutting steel/SS400 carbon steel/Cold drawn hexgonal steel bar/square bar.round bar/flat bar/round bar/1215 free cutting steel/SS400 carbon steel/